development Camp names and numbers.
FORWARDS (19)
NO. NAME SH HT WT BIRTHPLACE DOB CLUB
28 Dach, Colton L 6'4" 205 Fort Saskatchewan, Alberta 1/4/2003 (19) Kelowna (WHL)
52 Foo, Parker L 6' 1" 172 Edmonton, Alberta 9/12/1998 (23) Kunlun (KHL)
48 Gorman, Liam L 6' 3" 196 Boston, Massachusetts 5/8/2000 (22) P rinceton (ECAC)
84 Greene, Ryan* R 6' 2" 179 Paradise, Newfoundland and Labrador 10/21/2003 (18) Green Bay (USHL)
47 Hayes, Gavin* R 6' 2" 176 Westland, Michigan 5/14/2004 (18) Flint (OHL)
95 James, Dominic* L 5' 11" 165 Plymouth, Michigan 7/3/2002 (20) Minnesota Duluth (NCHC)
34 Juntorp, Nils* R 6' 1" 185 Ulricehamn, Sweden 11/23/2003 (18) HV71 J20 (J20 Nationell)
91 Ludwinski, Paul* L 5' 11" 183 Pickering, Ontario 4/23/2004 (18) Kingston (OHL)
25 Luypen, Jalen L 5'10" 157 Kelowna, British Columbia 6/28/2002 (20) Edmonton (WHL)
37 Mobley, Luke R 6' 3" 216 St. Louis Park, Minnesota 11/25/1999 (22) Clarkson University (ECAC)
22 Nazar, Frank* R 5' 10" 181 Mt. Clemens, Michigan 1/14/2004 (18) U.S. National U18 Team (USDP)
29 Rolston, Ryder R 6' 1" 174 Birmingham, Michigan 10/31/2001 (20) Notre Dame (CCHA)
86 Savoie, Samuel* L 5' 10" 190 Dieppe, New Brunswick 3/25/2004 (18) Gatineau (QMJHL)
57 Serpa, Joseph L 6' 0" 162 Cambridge, Ontario 3/23/2002 (20) Kitchener (OHL)
74 Slaggert, Landon L 6' 0" 181 South Bend, Indiana 6/25/2002 (19) Notre Dame (CCHA)
72 Stjenrborg, Victor L 5'10" 203 Malmö, Sweden 5/22/2003 (19) Växjö Lakers HC (SHL)
15 Thompson, Aidan* L 5' 11" 181 Fort Collins, Colorado 2/18/2002 (20) Lincoln (USHL)
20 Tohila, Riku* R 6'8" 190 Kalajoki, Finland 12/4/2003 (18) JYP U20 (U20 SM-sarja)
24 Wise, Jake L 5'10" 195 Reading, Massachusetts 2/28/2000 (22) Ohio State (Big Ten)
DEFENSEMEN (13)
NO. NAME SH HT WT BIRTHPLACE DOB CLUB
42 Allan, Nolan L 6' 2" 195 Davidson, Saskatchewan 4/28/2003 (19) Prince Albert (WHL)
45 Crevier, Louis R 6' 8" 219 Quebec, Quebec City 5/4/2001 (21) Québec (QMJHL)
64 del Mastro, Ethan L 6' 4" 209 Freelton, Ontario 1/15/2003 (19) Mississauga (OHL)
39 Demin, Slava L 6' 2" 190 Cypress, California 4/4/2000 (22) UMass (NCAA)
63 Harding, Taige L 6' 7" 235 Glasgow, Great Britain 1/3/2002 (20) Fort McMurray (AJHL)
53 Huard, Colton R 6' 4" 196 Welland, Ontario 11/27/2000 (21) Univ. of New Hampshire (HE)
46 Kaiser, Wyatt L 6' 0" 172 Ham Lake, Minnesota 7/31/2002 (19) Minnesota Duluth (NCHC)
83 Kelley, Connor R 6' 1" 190 Maple Grove, Minnesota 1/30/2002 (20) Minnesota Duluth (NCHC)
55 Korchinski, Kevin* L 6' 2" 185 Saskatoon, Saskatchewan 6/21/2004 (18) Seattle (WHL)
85 Krutil, Michael R 6' 3" 203 Praha, Czech Republic 6/3/2002 (20) Rockford (AHL)
59 Rinzel, Sam* R 6' 4" 181 Chanhassen, Minnesota 6/25/2004 (18) Chaska High (USHS-MN)
89 Roos, Filip L 6' 4" 190 Göteborg, Sweden 1/5/1999 (23) Skellefteå AIK (SHL)
43 Vlasic, Alex L 6' 6" 211 Wilmette, Illinois 6/5/2001 (21) Blackhawks
GOALIES (5)
NO. NAME SH HT WT BIRTHPLACE DOB CLUB
30 Basse, Dominic L 6' 6" 183 Alexandria, Virginia 4/22/2001 (21) Colorado College (NCHC)
31 Commesso, Drew L 6' 2" 180 Norwell, Massachusetts 7/19/2002 (19) Boston University (HE)
90 Persson, Ludvig L 6' 1" 185 Göteborg, Sweden 10/6/1999 (22) Miami of Ohio (NCHC)
49 Stauber, Jaxson L 6' 3" 174 Wayzata, Minnesota 4/27/1999 (23) Providence College (HE)
60 Weeks, Mitchell L 6' 3" 187 Barrie, Ontario 6/22/2001 (21) Sudbury (OHL)
Here's the link with dates/times and a player list that's easier to read.
Any locals here heading down to the fifth third arena? (Love that name)
And interesting to see 80" of riku tohila make the journey. Seeing chicago will make his naive small town eyes pop.
: )
www.nhl.com/blackhawks/news/release-blackhawks-announce-2022-development-camp-roster/c-334908256